parker-app
coretemp-isa-0000/Core 0
· 458 samples · range 38.6 °C – 59.4 °C
Click a sensor below to chart it.
Sensors (latest)
| Sensor | Current |
|---|---|
| acpitz-acpi-0/temp1 | 27.8 °C |
| acpitz-acpi-0/temp2 | 29.8 °C |
| core_0 | 41.5 °C |
| coretemp-isa-0000/Core 0 | 44.0 °C |
| coretemp-isa-0000/Core 1 | 43.0 °C |
| coretemp-isa-0000/Core 2 | 46.0 °C |
| coretemp-isa-0000/Core 3 | 42.0 °C |
| coretemp-isa-0000/Package id 0 | 46.0 °C |
| cpu_package | 41.0 °C |
| smoke_test | 1.0 °C |
SMART
| Device | Status | Temp | Power-on hours | Realloc | Pending |
|---|---|---|---|---|---|
| /dev/sda | PASSED | 33 °C | 16293 | 0 | – |
| /dev/sdb | PASSED | 44 °C | 17359 | 0 | 0 |