parker-app
coretemp-isa-0000/Core 1
· 10070 samples · range 37.4 °C – 75.6 °C
Click a sensor below to chart it.
Sensors (latest)
| Sensor | Current |
|---|---|
| acpitz-acpi-0/temp1 | 27.8 °C |
| acpitz-acpi-0/temp2 | 29.8 °C |
| core_0 | 41.5 °C |
| coretemp-isa-0000/Core 0 | 55.0 °C |
| coretemp-isa-0000/Core 1 | 53.0 °C |
| coretemp-isa-0000/Core 2 | 53.0 °C |
| coretemp-isa-0000/Core 3 | 54.0 °C |
| coretemp-isa-0000/Package id 0 | 55.0 °C |
| cpu_package | 41.0 °C |
| smoke_test | 1.0 °C |
| system/disk_root_pct | 14.0 °C |
| system/loadavg_1m | 0.3 °C |
| system/loadavg_5m | 0.7 °C |
| system/mem_used_pct | 29.0 °C |
SMART
| Device | Status | Temp | Power-on hours | Realloc | Pending |
|---|---|---|---|---|---|
| /dev/sda | PASSED | 37 °C | 16877 | 0 | – |
| /dev/sdb | PASSED | 37 °C | 18455 | 0 | 0 |