parker-app
system/disk_root_pct
· 10079 samples · range 16.8 °C – 19.2 °C
Click a sensor below to chart it.
Sensors (latest)
| Sensor | Current |
|---|---|
| acpitz-acpi-0/temp1 | 27.8 °C |
| acpitz-acpi-0/temp2 | 29.8 °C |
| core_0 | 41.5 °C |
| coretemp-isa-0000/Core 0 | 58.0 °C |
| coretemp-isa-0000/Core 1 | 55.0 °C |
| coretemp-isa-0000/Core 2 | 57.0 °C |
| coretemp-isa-0000/Core 3 | 56.0 °C |
| coretemp-isa-0000/Package id 0 | 58.0 °C |
| cpu_package | 41.0 °C |
| smoke_test | 1.0 °C |
| system/disk_root_pct | 18.0 °C |
| system/loadavg_1m | 0.1 °C |
| system/loadavg_5m | 0.2 °C |
| system/mem_used_pct | 27.0 °C |
SMART
| Device | Status | Temp | Power-on hours | Realloc | Pending |
|---|---|---|---|---|---|
| /dev/sda | PASSED | 40 °C | 17753 | 0 | – |
| /dev/sdb | PASSED | 49 °C | 20259 | 0 | 0 |