parker-app
coretemp-isa-0000/Core 2
· 1440 samples · range 38.8 °C – 70.2 °C
Click a sensor below to chart it.
Sensors (latest)
| Sensor | Current |
|---|---|
| acpitz-acpi-0/temp1 | 27.8 °C |
| acpitz-acpi-0/temp2 | 29.8 °C |
| core_0 | 41.5 °C |
| coretemp-isa-0000/Core 0 | 49.0 °C |
| coretemp-isa-0000/Core 1 | 47.0 °C |
| coretemp-isa-0000/Core 2 | 48.0 °C |
| coretemp-isa-0000/Core 3 | 46.0 °C |
| coretemp-isa-0000/Package id 0 | 49.0 °C |
| cpu_package | 41.0 °C |
| smoke_test | 1.0 °C |
| system/disk_root_pct | 14.0 °C |
| system/loadavg_1m | 0.2 °C |
| system/loadavg_5m | 0.5 °C |
| system/mem_used_pct | 28.0 °C |
SMART
| Device | Status | Temp | Power-on hours | Realloc | Pending |
|---|---|---|---|---|---|
| /dev/sda | PASSED | 36 °C | 16876 | 0 | – |
| /dev/sdb | PASSED | 36 °C | 18454 | 0 | 0 |